top of page

LFFL 3: Salary Cap

LFFL3.png

For years we talked about doing a salary cap draft, but it really didn't make sense in the keeper league and we were hesitant to make a dramatic change to our long standing original league.  The solution?  A third LFFL league!  Since we were scrapping the scoring system from the other league, we moved it into this league so that our major learning curve was only the salary cap draft.  We also added the feature to keep up to three players from your previous year's team to add some more strategy to the draft itself.  

Key Dates in the LFFL 3

2009 - League founded with 10 teams.  7 of the 10 original franchises remain.

2010 - Slick learns why you don't pick players from your favorite team when Tony Romo takes a hard hit and is pulled in the first quarter, causing Slick to lose him semifinal to Andy by 1 point.

2011 - Greg was accused of a "quick gavel" as he grabs AJ Green.  This is what happens when the commissioner is away since I had to miss the auction this year.

League Records

Most Points - Single Game

1) Eric 174 (w 10, 2018)

2) Phil 170 (w 4, 2020)

3) Matt 167 (w 9, 2019)

4) Slick 166 (SB 1, 2009)

5) Greg 161 (w 9, 2016)

5) Greg 161 (w 12, 2017)

​

​

Most PPG - Season

1) Greg 127.4 (2011)

2) Casey 124.4 (2013)

3) Casey 118.3 (2018)

4) Eric 111.2 (2018)

5) Phil 110.9 (2020)

6) Phil 109.7 (2011)

​

Longest Winning Streaks

1) Casey 15 (2017-2018)

2) Slick 11 (2009-2010)

2) Greg 11 (2017)

4) Casey 10 (2018-2019)

5) Phil 9 (2011)

5) Eric 9 (2011)

5) Phil 11 (2012)

​

Best Winning % - Season

1) Greg 15-1 (2011)

2) Casey 14-1 (2018)

3) Casey 13-3 (2013)

3) Greg 13-3 (2017)

5) Casey 12-3 (2019)

6) Slick 13-4 (2009)

6) Eric 13-4 (2011)

Draft Date

Late Summer 2022

​

Champions

2009 - SB 1: Slick 166, Greg 78

2010 - SB 2: Andy 73, Ryan 49

2011 - SB 3: Greg 142, Eric 126

2012 - SB 4: Greg 123, Phil 109

2013 - SB 5: Andy 129, Casey 98

2014 - SB 6: Ben 96, Tony 94

2015 - SB 7: Casey 101, Eric 59

2016 - SB 8: Todd 145, Greg 104

2017 - SB 9: Casey 109, Greg 91

2018 - SB 10: Casey 124, Phil 117

2019 - SB 11: Casey 106, Phil 81

2020 - SB 12: Matt M 146, Phil 90

2021 - SB 13: Eric 115, Bill 78

bottom of page