top of page

LFFL

The LFFL got it's start in 1991 under the guidance of it's founding father Shawn Liddle.  He organized 6 members of the Parma Free Methodist Chuch to give fantasy football a try.  It did not resemble the modern LFFL as the only point scored were on scoring plays, there was no bench, no playoffs, it was hand scored, and the draft was done over the telephone (the one that hangs on the wall) one pick at a time.  Only 3 of the 6 teams played another LFFL season, but Shawn's efforts have lead to many teams competing across many different leagues over the years.  Given his important contribution, the LFFL was officially named in honor of Shawn in 1997.  

Key Dates in the LFFL

1991 - League founded with 6 teams

1993 - First Super Bowl played

1993 - Jeremy drafts the Cowboys D in the first round

1995 - Keepers used

1996 - Matt leaves John Elway off his list

2002 - League expands to 10 teams

2002 - Many league members are asked to "go to the kitchen"

2003 - "Who is O. Smith?"  Has anyone let Todd know yet?

2009 - Playoffs reduced to 6 teams

League Records

Most Points - Single Game

1) Phil 248 (w 13, 1995)

2) Eric 245 (w 13, 2015)

3) Todd 243 (w 11, 2018)

4) Matt 239 (w 14, 1998)

4) Matt 239 (w 4, 2018)

6) Ben 238 (w 12, 2006)

​

Most PPG - Season

1) Phil 189.8 (1995)

2) Ben 182.9 (2013) 

3) Casey 172.9 (1996)

4) Matt 170.5 (2013)

5) Eric 164.2 (2015)

6) Andy 162.5 (2002)

Longest Winning Streaks

1) Ben 12 (2006)

1) Todd 12* (2021)

3) Phil 10 (1995)

3) Phil 10 (2003)

3) Phil 10 (2006-07)

3) Ben 10 (2013-14)

​

* - active

Best Winning % - Season

1) Phil 14-2 (1995)

2) Casey 14-3 (1998)

2) Casey 14-3 (1999)

2) Ben 14-3 (2006)

2) Phil 14-3 (2007)

2) Ben 14-3 (2013)

Draft Date

Late Summer 2022

Champions

1991 - Matt 11-6

1992 - Casey 12-4-1

1993 - SB 1: Todd 166, Matt 156

1994 - SB 2: Mike 91, Tim B 89

1995 - SB 3: Phil 211, Casey 111

1996 - SB 4: Casey 145, Matt 126

1997 - SB 5: Matt 113, Todd 85

1998 - SB 6: Casey 142, Tim B 112

1999 - SB 7: Casey 137, Phil 89

2002 - SB 8: Perry 127, Andrew 96

2003 - SB 9: Greg 108, Todd 90

2004 - SB 10: Ben 220, Phil 96

2005 - SB 11: Casey 216, Eric 137

2006 - SB 12: Casey 129, Greg 121

2007 - SB 13: Andy 142, Eric 139

2008 - SB 14: Matt 138, Josh 123

2009 - SB 15: Greg 160, Casey 138

2010 - SB 16: Todd 136, Casey 118

2011 - SB 17: Casey 163, Andy 114

2012 - SB 18: Ben 171, Casey 119

2013 - SB 19: Ben 204, Matt 165

2014 - SB 20: Casey 213, Eric 98

2015 - SB 21: Eric 165, Slick 78

2016 - SB 22: Todd 160, Casey 138

2017 - SB 23: Greg 172, Casey 165

2018 - SB 24: Slick 160, Greg 152

2019 - SB 25: Andy 165, Josh 90

2020 - SB 26: Casey 200, Todd 134

2021 - SB 27: Todd 145, Casey 133

bottom of page