top of page

Liddle Fantasy Baseball League

LFBaseball.png

Of all the fantasy sports, baseball is the latest.  While we did not start playing baseball until 1996, it has been our longest running continuous league beside the original football league.  After the brief 1996 season, the league really began in 2000.  It started as a 10 team league, dropped to 8, then went back up to 10.  This league has a keeper system which works really well and was the first to incorporate a salary cap draft.  

Key Dates in the LFBL

1996 - A season is played between 8 high school seniors.

1996 - League is drafted by passing a paper around in the halls of high school until all the picks are made.

2000 - League begins with 10 teams.

2004 - Keepers introduced.

2004 - League moves to salary cap draft for acquisition of players.

2007 - League drops to 8 teams.

2011 - League moved back to the current 10 team format.

2020 - COVID shortens regular season to 5 games and introduces September Madness with all 10 teams qualifying for the playoffs.

2021 - Due to COVID, league uses daily changes for the first time, increasing scoring!  We also kept the fun playoff format from 2020.

League Records

Most Points - Single Game (Weekly Changes)
Most PPG - Season
(Weekly Changes)
Longest Winning Streaks
Best Winning % - Season

1) Tom E 636 (11/2015)

2) Tom R 609 (2/2013)

3) Greg 604 (9/2016)

4) Tom E 602 (18/2016)

5) Bill 600 (3/2018)

6) Todd 599 (20/2015)

Most Points - Single Game (Daily Changes)

1) Greg 696 (11/2021)

2) Greg 683 (10/2021)

3) Bill 666 (18/2021)

4) Greg 642 (21/2021)

5) Greg 622 (12/2021)

1) Ben 495.9 (2012)

2) Ben 489.6 (2010)

3) Casey 489.0 (2012)

4) Ben 486.8 (2014)

5) Ben 486.6 (2011)

6) Casey 485.4 (2010)

6) Greg 485.4 (2016)

Most PPG - Season
(Daily Changes)

1) Greg 520.4 (2021)

2) Bill 516.7 (2021)

3) Ben 505.8 (2021)

1) Ben 21 (2014)

2) Greg 18 (2021)**

3) Bill 11 (2008)

3) Phil 11 (2018-2019)

5) Ben 9 (2010)

5) Greg 9 (2016)

5) Ben 9 (2016)

5) Phil 9 (2017)

5) Greg 9 (2017)

5) Ben 9 (2019)

1) Ben 23-1 (2014)

2) Greg 21-2 (2021)

3) Greg 18-5 (2016)

4) Bill 20-6 (2008)

5) Ben 18-6-1 (2010)

6) Casey 17-6 (2012)

6) Phil 17-6 (2017)

Draft Date

March 2022

Champions

1996 WS - Casey over Phil

(4 games to 3 games)

2000 WS - Casey over Bill

2001 WS - Casey over Bill

2002 WS - Phil over Casey 

2003 WS - Bill over Eric 

2004 WS - Ben 354, Andy 322.66

2005 WS - Ben over Casey 

(8 categories to 2 categories)

2006 WS - Bill over Phil

2007 WS - Bill 318.7, Eric 298.7

2008 WS - Bill 420, Todd 380

2009 WS - Casey 352, Bill 342

2010 WS - Casey 393, Ben 342

2011 WS - Ben 1057, Bill 830

2012 WS - Casey 1195, Ben 969

2013 WS - Dan 848, Phil 807

2014 WS - Ben 944, Casey 901

2015 WS - Casey 941, Todd 930

2016 WS - Casey 995, Greg 812

2017 WS - Greg 806, Phil 744 

2018 WS - Phil 775, Todd 739

2019 WS - Ben 1028, Greg 862

2020 WS - Phil 477, Casey 400

2021 WS - Greg 1085, Bill 1033

bottom of page